| Results Summary |
| Current age | CURRENT_AGE |
Household income | HOUSEHOLD_INCOME |
| Pre-retirement rate of return | PRE_RATE_OF_RETURN |
Age of retirement | AGE_OF_RETIREMENT |
| Post-retirement rate of return | POST_RATE_OF_RETURN |
Expected salary increase | SALARY_PERCENT |
| Years until retirement | YEARS_UNTIL_RETIREMENT |
Years of retirement income | YEARS_OF_RETIREMENT |
| Percentage income desired | INCOME_PERCENT |
Current retirement savings | CURRENT_SAVINGS |
| Percent of income to save | SAVINGS_PERCENT |
Inflation rate | INFLATION_RATE |
| Your last years income | INCOME_AT_RETIRE |
Retirement expenditures | INCOME_REQUIRED_AT_RETIRE |
| Include social security? INCLUDE_SOCIAL_SECURITY |
Are you married? MARRIED |
| Your ending balance is ENDING_BALANCE |